ロレックス 製造年代推定表
年 | シリアルナンバー |
1925 | 25,000 |
1926 | 27,500 |
1927 | 30,500 |
1928 | 33,000 |
1929 | 35,500 |
1930 | 38,000 |
1931 | 40,000 |
1932 | 43,000 |
1933 | 49,000 |
1934 | 55,000 |
1935 | 55,000 |
1936 | 82,000 |
1937 | 98,000 |
1938 | 118,000 |
1939 | 136,000 |
1940 | 165,000 |
1941 | 194,000 |
1942 | 224,000 |
1943 | 253,000 |
1944 | 284,000 |
1945 | 348,000 |
1946 | 413,000 |
1947 | 478,000 |
1948 | 543,000 |
1949 | 608,000 |
1950 | 673,500 |
1951 | 735,500 |
1952 | 804,000 |
1953 | 869,000 |
1954 | 935,000 |
1955 | 1,010,000 |
1956 | 1,095,000 |
1957 | 1,167,000 |
1958 | 1,245,000 |
1959 | 1,323,000 |
1960 | 1,401,000 |
1961 | 1,485,000 |
1962 | 1,557,000 |
1963 | 1,635,000 |
1964 | 1,713,000 |
1965 | 1,791,000 |
1966 | 1,870,000 |
1967 | 2,164,000 |
1968 | 2,426,000 |
1969 | 2,689,000 |
1970 | 2,952,000 |
1971 | 3,215,000 |
1972 | 3,478,000 |
1973 | 3,741,000 |
1974 | 4,000,000 |
1975 | 4,260,000 |
1976 | 4,530,000 |
1977 | 5,000,000 |
1978 | 5,480,000 |
1979 | 5,960,000 |
1980 | 6,430,000 |
1981 | 6,910,000 |
1982 | 7,380,000 |
1983 | 7,860,000 |
1984 | 8,340,000 |
1985 | 8,810,000 |
1986 | 9,300,000 |
1987 | 9,760,000 |
1988 | R999,999 |
1989 | L000,001 |
1990 | E000,001 |
1991 | X000,001 |
1992 | C000,001 |
1993 | S000,001 |
1995 | W000,001 |
1996 | T000,001 |
1997 | U001,001 |
資料: 「COMPLETE PRICE GUIDE TO WATCH 2000」